Basketball Japan League
Hitachi Sunrockers
77
Finished
(25-27,52-47)74
Shimane Susanoo Magic
Live Odds Comparison
Standings
| Hitachi Sunrockers | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 73.3 | 82.8 | -9.5 | 20 | 33.3% | |
| Home | 5 | 2 | 3 | 73 | 79.8 | -6.8 | 18 | 40.0% | |
| Away | 7 | 2 | 5 | 73.6 | 84.9 | -11.3 | 20 | 28.6% | |
| Last 10 | 10 | 2 | 8 | 71.8 | 85.5 | -13.7 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 9 | 37.9 | 43.8 | -5.9 | 25.0% | ||
| Home | 5 | 2 | 3 | 40.4 | 44 | -3.6 | 40.0% | ||
| Away | 7 | 1 | 6 | 36.1 | 43.6 | -7.5 | 14.3% | ||
| Last 10 | 10 | 1 | 9 | 35.9 | 44.9 | -9 | 10.0% | ||
| Shimane Susanoo Magic | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 83.1 | 78.2 | 4.9 | 5 | 75.0% | |
| Home | 5 | 4 | 1 | 79.6 | 72.6 | 7 | 8 | 80.0% | |
| Away | 7 | 5 | 2 | 85.6 | 82.3 | 3.3 | 4 | 71.4% | |
| Last 10 | 10 | 7 | 3 | 81.7 | 80.4 | 1.3 | 70.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 7 | 5 | 43.4 | 41.8 | 1.6 | 58.3% | ||
| Home | 5 | 4 | 1 | 43.8 | 37.8 | 6 | 80.0% | ||
| Away | 7 | 3 | 4 | 43.1 | 44.7 | -1.6 | 42.9% | ||
| Last 10 | 10 | 6 | 4 | 43.5 | 42.3 | 1.2 | 60.0% | ||
Head to Head Statistics
| Hitachi Sunrockers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Hitachi Sunrockers | 61-85 | 31-39 | Shimane Susanoo Magic | L | -24 | L | 146 | 144.5 | O | ||
| BJL | Hitachi Sunrockers | 69-65 | 37-37 | Shimane Susanoo Magic | W | 4 | W | 134 | 147 | U | ||
| BJL | Shimane Susanoo Magic | 66-60 | 24-28 | Hitachi Sunrockers | L | 6 | D | 126 | 154 | U | ||
| BJL | Shimane Susanoo Magic | 63-68 | 33-33 | Hitachi Sunrockers | W | -5 | W | 131 | 154.5 | U | ||
| BJL | Hitachi Sunrockers | 102-95 | 42-49 | Shimane Susanoo Magic | W | 7 | W | 197 | 165 | O | ||
| BJL | Hitachi Sunrockers | 79-95 | 47-43 | Shimane Susanoo Magic | L | -16 | L | 174 | 162.5 | O | ||
| BJL | Shimane Susanoo Magic | 83-79 | 38-38 | Hitachi Sunrockers | L | 4 | W | 162 | 164 | U | ||
| BJL | Shimane Susanoo Magic | 109-77 | 39-38 | Hitachi Sunrockers | L | 32 | L | 186 | 161 | O | ||
| BJL | Shimane Susanoo Magic | 88-77 | 38-31 | Hitachi Sunrockers | L | 11 | L | 165 | 163.5 | O | ||
| BJL | Shimane Susanoo Magic | 99-90 | 45-42 | Hitachi Sunrockers | L | 9 | L | 189 | 161.5 | O | ||
| BJL | Shimane Susanoo Magic | 71-79 | 34-35 | Hitachi Sunrockers | W | -8 | L | 150 | 153.5 | U | ||
| BJL | Shimane Susanoo Magic | 85-92 | 42-47 | Hitachi Sunrockers | W | -7 | L | 177 | 152 | O | ||
| BJL | Hitachi Sunrockers | 69-62 | 32-33 | Shimane Susanoo Magic | W | 7 | L | 131 | 140.5 | U | ||
| BJL | Hitachi Sunrockers | 72-62 | 37-35 | Shimane Susanoo Magic | W | 10 | L | 134 | 137.5 | U | ||
Previous Scores Statistics
| Hitachi Sunrockers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Sendai 89er | 85-64 | 50-34 | Hitachi Sunrockers | L | 21 | L | 149 | 155.5 | U | ||
| BJL | Sendai 89er | 84-75 | 34-43 | Hitachi Sunrockers | L | 9 | L | 159 | 155.5 | O | ||
| BJL | Hitachi Sunrockers | 58-84 | 38-45 | Rerakamuy Hokkaido | L | -26 | L | 142 | 160.5 | U | ||
| BJL | Chiba Jets | 95-72 | 55-31 | Hitachi Sunrockers | L | 23 | L | 167 | 157.5 | O | ||
| BJL | Chiba Jets | 84-63 | 46-38 | Hitachi Sunrockers | L | 21 | L | 147 | 157.5 | U | ||
| BJL | Hitachi Sunrockers | 69-92 | 39-52 | Nagasaki Velca | L | -23 | L | 161 | 157 | O | ||
| BJL | Hitachi Sunrockers | 76-85 | 29-47 | Nagasaki Velca | L | -9 | L | 161 | 159.5 | O | ||
| BJL | Tsukuba Robots | 82-84 | 39-38 | Hitachi Sunrockers | W | -2 | L | 166 | 150.5 | O | ||
| BJL | San-En Neophoenix | 91-74 | 40-37 | Hitachi Sunrockers | L | 17 | L | 165 | 155.5 | O | ||
| BJL | San-En Neophoenix | 73-83 | 41-32 | Hitachi Sunrockers | W | -10 | W | 156 | 154.5 | O | ||
| BJL | Hitachi Sunrockers | 86-69 | 55-36 | Akita Northern Happinets | W | 17 | W | 155 | 145.5 | O | ||
| BJL | Hitachi Sunrockers | 76-69 | 41-40 | Akita Northern Happinets | W | 7 | W | 145 | 150.5 | U | ||
| NBL(A) | South East Melbourne Phoenix | 85-72 | 49-35 | Hitachi Sunrockers | L | 13 | 157 | |||||
| NBL(A) | Perth Wildcats | 86-66 | 49-29 | Hitachi Sunrockers | L | 20 | 152 | |||||
| BJL | Hitachi Sunrockers | 57-75 | 24-34 | Toyota Alvark | L | -18 | L | 132 | 136.5 | U | ||
| Shimane Susanoo Magic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Shimane Susanoo Magic | 68-62 | 36-35 | Altiri Chiba | W | 6 | W | 130 | 166.5 | U | ||
| BJL | Shimane Susanoo Magic | 69-66 | 41-32 | Altiri Chiba | W | 3 | L | 135 | 171.5 | U | ||
| BJL | Osaka seven Fukujin | 78-82 | 38-42 | Shimane Susanoo Magic | W | -4 | W | 160 | 163.5 | U | ||
| BJL | Akita Northern Happinets | 76-79 | 45-42 | Shimane Susanoo Magic | W | -3 | L | 155 | 163.5 | U | ||
| BJL | Akita Northern Happinets | 93-101 | 46-47 | Shimane Susanoo Magic | W | -8 | W | 194 | 160.5 | O | ||
| BJL | Shimane Susanoo Magic | 101-82 | 55-38 | Yokohama B-Corsairs | W | 19 | W | 183 | 158.5 | O | ||
| BJL | Shimane Susanoo Magic | 81-66 | 50-38 | Yokohama B-Corsairs | W | 15 | W | 147 | 158.5 | U | ||
| BJL | Shimane Susanoo Magic | 79-87 | 37-46 | Saga Ballooners | L | -8 | L | 166 | 161.5 | O | ||
| BJL | Utsunomiya Brex | 93-76 | 53-38 | Shimane Susanoo Magic | L | 17 | L | 169 | 160.5 | O | ||
| BJL | Utsunomiya Brex | 101-81 | 52-47 | Shimane Susanoo Magic | L | 20 | L | 182 | 157.5 | O | ||
| BJL | Koshigaya Alphas | 61-94 | 29-41 | Shimane Susanoo Magic | W | -33 | W | 155 | 154.5 | O | ||
| BJL | Koshigaya Alphas | 74-86 | 50-45 | Shimane Susanoo Magic | W | -12 | W | 160 | 156.5 | O | ||
| BJL | Ryukyu Golden Kings | 88-70 | 46-45 | Shimane Susanoo Magic | L | 18 | L | 158 | 156.5 | O | ||
| BJL | Ryukyu Golden Kings | 79-71 | 38-41 | Shimane Susanoo Magic | L | 8 | L | 150 | 158.5 | U | ||
| BJL | Hiroshima Dragonflies | 88-69 | 47-35 | Shimane Susanoo Magic | L | 19 | L | 157 | 163.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Toyota Alvark | 3 Days | |
| BJL | Home | Toyota Alvark | 4 Days | |
| BJL | Away | Toshiba Brave Thunders | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Chiba Jets | 3 Days | |
| BJL | Away | Chiba Jets | 4 Days | |
| BJL | Away | Toyama Grouses | 7 Days |
Last Updated
Telegram
Facebook
X