Basketball Japan League
Aisin Sea Horses
79
Finished
(38-38,41-45)83
Chiba Jets
Live Odds Comparison
Standings
| Aisin Sea Horses | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 84 | 80 | 4 | 8 | 58.3% | |
| Home | 9 | 5 | 4 | 83.7 | 79.3 | 4.4 | 6 | 55.6% | |
| Away | 3 | 2 | 1 | 85 | 82 | 3 | 15 | 66.7% | |
| Last 10 | 10 | 6 | 4 | 85.2 | 81.4 | 3.8 | 60.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 5 | 7 | 40.7 | 40.5 | 0.2 | 41.7% | ||
| Home | 9 | 4 | 5 | 40.3 | 40.1 | 0.2 | 44.4% | ||
| Away | 3 | 1 | 2 | 41.7 | 41.7 | 0 | 33.3% | ||
| Last 10 | 10 | 4 | 6 | 40.7 | 41 | -0.3 | 40.0% | ||
| Chiba Jets | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 1 | 83.8 | 71.6 | 12.2 | 2 | 91.7% | |
| Home | 6 | 6 | 0 | 87 | 71.5 | 15.5 | 2 | 100.0% | |
| Away | 6 | 5 | 1 | 80.7 | 71.7 | 9 | 2 | 83.3% | |
| Last 10 | 10 | 9 | 1 | 82.2 | 70.4 | 11.8 | 90.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 8 | 2 | 45 | 38.2 | 6.8 | 66.7% | ||
| Home | 6 | 5 | 1 | 45.2 | 36.8 | 8.4 | 83.3% | ||
| Away | 6 | 3 | 1 | 44.8 | 39.5 | 5.3 | 50.0% | ||
| Last 10 | 10 | 7 | 1 | 43.8 | 37.2 | 6.6 | 70.0% | ||
Head to Head Statistics
| Aisin Sea Horses | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Aisin Sea Horses | 85-68 | 43-50 | Chiba Jets | W | 17 | W | 153 | 164.5 | U | ||
| BJL | Aisin Sea Horses | 96-98 | 53-49 | Chiba Jets | L | -2 | L | 194 | 162 | O | ||
| BJL | Chiba Jets | 101-90 | 44-52 | Aisin Sea Horses | L | 11 | L | 191 | 164 | O | ||
| BJL | Chiba Jets | 83-88 | 47-37 | Aisin Sea Horses | W | -5 | W | 171 | 163.5 | O | ||
| BJL | Aisin Sea Horses | 82-92 | 44-51 | Chiba Jets | L | -10 | L | 174 | 159.5 | O | ||
| BJL | Aisin Sea Horses | 79-95 | 38-37 | Chiba Jets | L | -16 | L | 174 | 160.5 | O | ||
| BJL | Chiba Jets | 80-78 | 46-33 | Aisin Sea Horses | L | 2 | W | 158 | 171.5 | U | ||
| BJL | Chiba Jets | 105-76 | 46-39 | Aisin Sea Horses | L | 29 | L | 181 | 169 | O | ||
| BJL | Chiba Jets | 85-87 | 38-35 | Aisin Sea Horses | W | -2 | W | 172 | 167.5 | O | ||
| BJL | Chiba Jets | 74-68 | 35-25 | Aisin Sea Horses | L | 6 | W | 142 | 169 | U | ||
| BJL | Aisin Sea Horses | 84-107 | 52-54 | Chiba Jets | L | -23 | L | 191 | 160.5 | O | ||
| BJL | Aisin Sea Horses | 78-82 | 37-38 | Chiba Jets | L | -4 | W | 160 | 160 | |||
| BJL | Chiba Jets | 95-74 | 47-37 | Aisin Sea Horses | L | 21 | L | 169 | 164.5 | O | ||
| BJL | Chiba Jets | 105-74 | 60-29 | Aisin Sea Horses | L | 31 | L | 179 | 160.5 | O | ||
| BJL | Chiba Jets | 84-102 | 37-48 | Aisin Sea Horses | W | -18 | W | 186 | 163.5 | O | ||
Previous Scores Statistics
| Aisin Sea Horses | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Saga Ballooners | 72-81 | 44-34 | Aisin Sea Horses | W | -9 | W | 153 | 161.5 | U | ||
| BJL | Saga Ballooners | 67-92 | 39-50 | Aisin Sea Horses | W | -25 | W | 159 | 163.5 | U | ||
| BJL | Aisin Sea Horses | 82-77 | 39-47 | Ryukyu Golden Kings | W | 5 | W | 159 | 163.5 | U | ||
| BJL | Aisin Sea Horses | 89-73 | 44-33 | Nagoya Fighting Eagles | W | 16 | W | 162 | 164.5 | U | ||
| BJL | Aisin Sea Horses | 80-75 | 37-46 | Nagoya Fighting Eagles | W | 5 | L | 155 | 164.5 | U | ||
| BJL | Aisin Sea Horses | 92-98 | 31-47 | Utsunomiya Brex | L | -6 | L | 190 | 160.5 | O | ||
| BJL | Aisin Sea Horses | 82-90 | 42-43 | Utsunomiya Brex | L | -8 | L | 172 | 161.5 | O | ||
| BJL | Nagasaki Velca | 107-82 | 42-41 | Aisin Sea Horses | L | 25 | L | 189 | 162.5 | O | ||
| BJL | Aisin Sea Horses | 94-76 | 43-32 | Akita Northern Happinets | W | 18 | W | 170 | 154.5 | O | ||
| BJL | Aisin Sea Horses | 78-79 | 46-37 | Akita Northern Happinets | L | -1 | L | 157 | 152.5 | O | ||
| BJL | Aisin Sea Horses | 98-71 | 53-40 | Gunma Crane Thunders | W | 27 | W | 169 | 151.5 | O | ||
| BJL | Aisin Sea Horses | 58-75 | 28-36 | Gunma Crane Thunders | L | -17 | L | 133 | 154.5 | U | ||
| FC | Diamond Dolphins Nagoya | 84-83 | 47-45 | Aisin Sea Horses | L | 1 | W | 167 | 156.5 | O | ||
| FC | Aisin Sea Horses | 67-91 | 30-46 | Nagoya Fighting Eagles | L | -24 | L | 158 | 161.5 | U | ||
| BJL | Utsunomiya Brex | 89-75 | 47-39 | Aisin Sea Horses | L | 14 | L | 164 | 156 | O | ||
| Chiba Jets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Toyota Alvark | 69-81 | 35-39 | Chiba Jets | W | -12 | W | 150 | 156.5 | U | ||
| BJL | Toyota Alvark | 78-69 | 42-42 | Chiba Jets | L | 9 | L | 147 | 156.5 | U | ||
| BJL | Akita Northern Happinets | 50-69 | 27-39 | Chiba Jets | W | -19 | W | 119 | 160.5 | U | ||
| BJL | Chiba Jets | 95-72 | 55-31 | Hitachi Sunrockers | W | 23 | W | 167 | 157.5 | O | ||
| BJL | Chiba Jets | 84-63 | 46-38 | Hitachi Sunrockers | W | 21 | W | 147 | 157.5 | U | ||
| BJL | Chiba Jets | 84-70 | 44-39 | Gunma Crane Thunders | W | 14 | W | 154 | 157.5 | U | ||
| BJL | Chiba Jets | 80-79 | 39-41 | Gunma Crane Thunders | W | 1 | L | 159 | 156.5 | O | ||
| BJL | Utsunomiya Brex | 78-81 | 47-47 | Chiba Jets | W | -3 | W | 159 | 163.5 | U | ||
| BJL | Chiba Jets | 80-67 | 38-34 | Sendai 89er | W | 13 | W | 147 | 160.5 | U | ||
| BJL | Chiba Jets | 99-78 | 49-38 | Sendai 89er | W | 21 | W | 177 | 157.5 | O | ||
| BJL | Nagoya Fighting Eagles | 76-102 | 36-58 | Chiba Jets | W | -26 | W | 178 | 157.5 | O | ||
| BJL | Nagoya Fighting Eagles | 79-82 | 50-44 | Chiba Jets | W | -3 | L | 161 | 160.5 | O | ||
| FC | Kobe Stokes | 72-102 | 32-47 | Chiba Jets | W | -30 | W | 174 | 160.5 | O | ||
| BJL | Utsunomiya Brex | 82-71 | 43-31 | Chiba Jets | L | 11 | L | 153 | 154.5 | U | ||
| BJL | Utsunomiya Brex | 55-74 | 29-32 | Chiba Jets | W | -19 | W | 129 | 157.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Sendai 89er | 4 Days | |
| BJL | Home | Sendai 89er | 5 Days | |
| BJL | Away | Hiroshima Dragonflies | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Shimane Susanoo Magic | 3 Days | |
| BJL | Home | Shimane Susanoo Magic | 4 Days | |
| BJL | Away | Koshigaya Alphas | 7 Days |
Last Updated
Telegram
Facebook
X