Basketball Japan League
Nagoya Fighting Eagles
81
Finished
(37-47,44-30)77
Kyoto Hannaryz
Live Odds Comparison
Standings
| Nagoya Fighting Eagles | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 79.8 | 85.7 | -5.9 | 23 | 25.0% | |
| Home | 4 | 0 | 4 | 76 | 88.8 | -12.8 | 24 | 0.0% | |
| Away | 8 | 3 | 5 | 81.6 | 84.1 | -2.5 | 13 | 37.5% | |
| Last 10 | 10 | 3 | 7 | 80.2 | 84.4 | -4.2 | 30.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 41 | 42.6 | -1.6 | 50.0% | ||
| Home | 4 | 1 | 3 | 40.8 | 49 | -8.2 | 25.0% | ||
| Away | 8 | 5 | 3 | 41.1 | 39.4 | 1.7 | 62.5% | ||
| Last 10 | 10 | 5 | 5 | 40.6 | 40.9 | -0.3 | 50.0% | ||
| Kyoto Hannaryz | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 9 | 72.8 | 80.2 | -7.4 | 22 | 25.0% | |
| Home | 7 | 2 | 5 | 75.7 | 82.3 | -6.6 | 20 | 28.6% | |
| Away | 5 | 1 | 4 | 68.6 | 77.2 | -8.6 | 25 | 20.0% | |
| Last 10 | 10 | 2 | 8 | 68.8 | 78.1 | -9.3 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 5 | 38.6 | 37.2 | 1.4 | 50.0% | ||
| Home | 7 | 5 | 2 | 40.4 | 37.1 | 3.3 | 71.4% | ||
| Away | 5 | 1 | 3 | 36 | 37.2 | -1.2 | 20.0% | ||
| Last 10 | 10 | 5 | 4 | 36.7 | 36.2 | 0.5 | 50.0% | ||
Head to Head Statistics
| Nagoya Fighting Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Kyoto Hannaryz | 94-82 | 41-45 | Nagoya Fighting Eagles | L | 12 | L | 176 | 162.5 | O | ||
| BJL | Kyoto Hannaryz | 89-96 | 49-50 | Nagoya Fighting Eagles | W | -7 | W | 185 | 161.5 | O | ||
| BJL | Nagoya Fighting Eagles | 75-77 | 40-36 | Kyoto Hannaryz | L | -2 | L | 152 | 159.5 | U | ||
| BJL | Nagoya Fighting Eagles | 89-87 | 45-49 | Kyoto Hannaryz | W | 2 | L | 176 | 159.5 | O | ||
| BJL | Kyoto Hannaryz | 80-77 | 39-29 | Nagoya Fighting Eagles | L | 3 | W | 157 | 154 | O | ||
| BJL | Nagoya Fighting Eagles | 94-87 | 47-40 | Kyoto Hannaryz | W | 7 | W | 181 | 153 | O | ||
| BJL | Kyoto Hannaryz | 58-73 | 35-33 | Nagoya Fighting Eagles | W | -15 | W | 131 | 149.5 | U | ||
| BJL | Kyoto Hannaryz | 66-78 | 41-32 | Nagoya Fighting Eagles | W | -12 | W | 144 | 148.5 | U | ||
Previous Scores Statistics
| Nagoya Fighting Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Utsunomiya Brex | 88-78 | 45-40 | Nagoya Fighting Eagles | L | 10 | W | 166 | 164.5 | O | ||
| BJL | Utsunomiya Brex | 93-81 | 36-44 | Nagoya Fighting Eagles | L | 12 | L | 174 | 164.5 | O | ||
| BJL | Nagoya Fighting Eagles | 76-84 | 39-41 | Diamond Dolphins Nagoya | L | -8 | L | 160 | 159.5 | O | ||
| BJL | Aisin Sea Horses | 89-73 | 44-33 | Nagoya Fighting Eagles | L | 16 | L | 162 | 164.5 | U | ||
| BJL | Aisin Sea Horses | 80-75 | 37-46 | Nagoya Fighting Eagles | L | 5 | W | 155 | 164.5 | U | ||
| BJL | Rerakamuy Hokkaido | 90-74 | 39-34 | Nagoya Fighting Eagles | L | 16 | L | 164 | 164 | |||
| BJL | Rerakamuy Hokkaido | 74-91 | 39-50 | Nagoya Fighting Eagles | W | -17 | W | 165 | 164.5 | O | ||
| BJL | Nagoya Fighting Eagles | 73-87 | 38-53 | Osaka seven Fukujin | L | -14 | L | 160 | 162.5 | U | ||
| BJL | Yokohama B-Corsairs | 88-91 | 36-37 | Nagoya Fighting Eagles | W | -3 | W | 179 | 154.5 | O | ||
| BJL | Yokohama B-Corsairs | 71-90 | 39-45 | Nagoya Fighting Eagles | W | -19 | W | 161 | 154.5 | O | ||
| BJL | Nagoya Fighting Eagles | 76-102 | 36-58 | Chiba Jets | L | -26 | L | 178 | 157.5 | O | ||
| BJL | Nagoya Fighting Eagles | 79-82 | 50-44 | Chiba Jets | L | -3 | W | 161 | 160.5 | O | ||
| FC | San-En Neophoenix | 76-53 | 46-28 | Nagoya Fighting Eagles | L | 23 | L | 129 | 160.5 | U | ||
| FC | Aisin Sea Horses | 67-91 | 30-46 | Nagoya Fighting Eagles | W | -24 | W | 158 | 161.5 | U | ||
| BJL | Yokohama B-Corsairs | 72-75 | 39-41 | Nagoya Fighting Eagles | W | -3 | W | 147 | 154.5 | U | ||
| Kyoto Hannaryz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Kyoto Hannaryz | 61-71 | 39-33 | San-En Neophoenix | L | -10 | L | 132 | 159.5 | U | ||
| BJL | Kyoto Hannaryz | 82-70 | 37-36 | San-En Neophoenix | W | 12 | W | 152 | 162.5 | U | ||
| BJL | Nagasaki Velca | 91-73 | 43-40 | Kyoto Hannaryz | L | 18 | L | 164 | 160.5 | O | ||
| BJL | Kyoto Hannaryz | 73-94 | 42-35 | Toyota Alvark | L | -21 | L | 167 | 152.5 | O | ||
| BJL | Kyoto Hannaryz | 72-78 | 36-32 | Toyota Alvark | L | -6 | W | 150 | 150.5 | U | ||
| BJL | Koshigaya Alphas | 67-73 | 39-50 | Kyoto Hannaryz | W | -6 | W | 140 | 149.5 | U | ||
| BJL | Koshigaya Alphas | 64-62 | 33-24 | Kyoto Hannaryz | L | 2 | L | 126 | 153.5 | U | ||
| BJL | Kyoto Hannaryz | 57-82 | 33-40 | Hiroshima Dragonflies | L | -25 | L | 139 | 168.5 | U | ||
| BJL | shiga lake stars | 72-64 | 32-32 | Kyoto Hannaryz | L | 8 | L | 136 | 165.5 | U | ||
| BJL | shiga lake stars | 92-71 | 39-34 | Kyoto Hannaryz | L | 21 | L | 163 | 166.5 | U | ||
| BJL | Kyoto Hannaryz | 91-96 | 49-51 | Toyama Grouses | L | -5 | L | 187 | 164.5 | O | ||
| BJL | Kyoto Hannaryz | 94-85 | 47-33 | Toyama Grouses | W | 9 | W | 179 | 162.5 | O | ||
| BJL | Kyoto Hannaryz | 76-71 | 40-39 | shiga lake stars | W | 5 | L | 147 | 169.5 | U | ||
| BJL | Kyoto Hannaryz | 88-82 | 49-45 | shiga lake stars | W | 6 | L | 170 | 168.5 | O | ||
| BJL | Nagasaki Velca | 66-79 | 30-35 | Kyoto Hannaryz | W | -13 | W | 145 | 157 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Koshigaya Alphas | 3 Days | |
| BJL | Home | Koshigaya Alphas | 4 Days | |
| BJL | Away | shiga lake stars | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Tsukuba Robots | 3 Days | |
| BJL | Home | Tsukuba Robots | 4 Days | |
| BJL | Away | Diamond Dolphins Nagoya | 7 Days |
Last Updated
Telegram
Facebook
X