Basketball Japan League
Koshigaya Alphas
76
Finished
(42-31,34-34)65
Toshiba Brave Thunders
Live Odds Comparison
Standings
| Koshigaya Alphas | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 8 | 69.5 | 75.2 | -5.7 | 18 | 33.3% | |
| Home | 8 | 1 | 7 | 64.6 | 76.5 | -11.9 | 22 | 12.5% | |
| Away | 4 | 3 | 1 | 79.2 | 72.5 | 6.7 | 11 | 75.0% | |
| Last 10 | 10 | 4 | 6 | 69.9 | 72.2 | -2.3 | 40.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 37.8 | 38.7 | -0.9 | 50.0% | ||
| Home | 8 | 4 | 4 | 35.6 | 37.9 | -2.3 | 50.0% | ||
| Away | 4 | 2 | 2 | 42 | 40.2 | 1.8 | 50.0% | ||
| Last 10 | 10 | 5 | 5 | 37.4 | 37.8 | -0.4 | 50.0% | ||
| Toshiba Brave Thunders | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 10 | 76.8 | 86.2 | -9.4 | 24 | 16.7% | |
| Home | 7 | 0 | 7 | 76.3 | 91.7 | -15.4 | 25 | 0.0% | |
| Away | 5 | 2 | 3 | 77.4 | 78.6 | -1.2 | 22 | 40.0% | |
| Last 10 | 10 | 2 | 8 | 75 | 83 | -8 | 20.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 3 | 9 | 37.7 | 44.7 | -7 | 25.0% | ||
| Home | 7 | 0 | 7 | 36.1 | 46.3 | -10.2 | 0.0% | ||
| Away | 5 | 3 | 2 | 39.8 | 42.4 | -2.6 | 60.0% | ||
| Last 10 | 10 | 3 | 7 | 37 | 44 | -7 | 30.0% | ||
Head to Head Statistics
| Koshigaya Alphas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Koshigaya Alphas | 100-74 | 69-34 | Toshiba Brave Thunders | W | 26 | W | 174 | 163.5 | O | ||
| BJL | Koshigaya Alphas | 101-77 | 62-41 | Toshiba Brave Thunders | W | 24 | W | 178 | 160 | O | ||
Previous Scores Statistics
| Koshigaya Alphas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Koshigaya Alphas | 59-77 | 28-36 | Ryukyu Golden Kings | L | -18 | L | 136 | 152.5 | U | ||
| BJL | Koshigaya Alphas | 65-68 | 38-33 | Ryukyu Golden Kings | L | -3 | W | 133 | 154.5 | U | ||
| BJL | Toyama Grouses | 66-78 | 47-38 | Koshigaya Alphas | W | -12 | W | 144 | 158.5 | U | ||
| BJL | Saga Ballooners | 76-73 | 42-48 | Koshigaya Alphas | L | 3 | W | 149 | 154.5 | U | ||
| BJL | Saga Ballooners | 78-94 | 40-51 | Koshigaya Alphas | W | -16 | W | 172 | 153.5 | O | ||
| BJL | Koshigaya Alphas | 67-73 | 39-50 | Kyoto Hannaryz | L | -6 | L | 140 | 149.5 | U | ||
| BJL | Koshigaya Alphas | 64-62 | 33-24 | Kyoto Hannaryz | W | 2 | W | 126 | 153.5 | U | ||
| BJL | Yokohama B-Corsairs | 70-72 | 32-31 | Koshigaya Alphas | W | -2 | W | 142 | 151.5 | U | ||
| BJL | Koshigaya Alphas | 64-75 | 39-33 | Altiri Chiba | L | -11 | L | 139 | 160.5 | U | ||
| BJL | Koshigaya Alphas | 63-77 | 29-41 | Altiri Chiba | L | -14 | L | 140 | 161.5 | U | ||
| BJL | Koshigaya Alphas | 61-94 | 29-41 | Shimane Susanoo Magic | L | -33 | L | 155 | 154.5 | O | ||
| BJL | Koshigaya Alphas | 74-86 | 50-45 | Shimane Susanoo Magic | L | -12 | L | 160 | 156.5 | O | ||
| BJL | Utsunomiya Brex | 83-69 | 44-27 | Koshigaya Alphas | L | 14 | W | 152 | 153 | U | ||
| BJL | Utsunomiya Brex | 91-62 | 44-30 | Koshigaya Alphas | L | 29 | L | 153 | 154 | U | ||
| BJL | Koshigaya Alphas | 75-74 | 29-23 | Tsukuba Robots | W | 1 | W | 149 | 150 | U | ||
| Toshiba Brave Thunders | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Toshiba Brave Thunders | 79-99 | 43-54 | Nagasaki Velca | L | -20 | L | 178 | 165.5 | O | ||
| BJL | Toshiba Brave Thunders | 71-93 | 27-49 | Nagasaki Velca | L | -22 | L | 164 | 165.5 | U | ||
| BJL | Gunma Crane Thunders | 79-83 | 50-39 | Toshiba Brave Thunders | W | -4 | W | 162 | 159.5 | O | ||
| BJL | San-En Neophoenix | 79-63 | 35-37 | Toshiba Brave Thunders | L | 16 | L | 142 | 168.5 | U | ||
| BJL | San-En Neophoenix | 82-63 | 47-30 | Toshiba Brave Thunders | L | 19 | L | 145 | 169.5 | U | ||
| BJL | Toshiba Brave Thunders | 73-90 | 40-47 | Diamond Dolphins Nagoya | L | -17 | L | 163 | 163 | |||
| BJL | Toshiba Brave Thunders | 72-86 | 29-45 | Diamond Dolphins Nagoya | L | -14 | L | 158 | 162.5 | U | ||
| BJL | Toshiba Brave Thunders | 68-69 | 32-33 | Sendai 89er | L | -1 | W | 137 | 163.5 | U | ||
| BJL | Toyama Grouses | 88-78 | 42-45 | Toshiba Brave Thunders | L | 10 | L | 166 | 173.5 | U | ||
| BJL | Toyama Grouses | 65-100 | 38-48 | Toshiba Brave Thunders | W | -35 | W | 165 | 172.5 | U | ||
| BJL | Toshiba Brave Thunders | 88-114 | 49-53 | Hiroshima Dragonflies | L | -26 | L | 202 | 163.5 | O | ||
| BJL | Toshiba Brave Thunders | 83-91 | 33-43 | Hiroshima Dragonflies | L | -8 | L | 174 | 164.5 | O | ||
| BJL | Toshiba Brave Thunders | 65-100 | 37-49 | San-En Neophoenix | L | -35 | L | 165 | 171 | U | ||
| BJL | Toshiba Brave Thunders | 84-82 | 46-39 | San-En Neophoenix | W | 2 | W | 166 | 173 | U | ||
| BJL | Toyota Alvark | 84-80 | 42-49 | Toshiba Brave Thunders | L | 4 | W | 164 | 150.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Nagoya Fighting Eagles | 3 Days | |
| BJL | Away | Nagoya Fighting Eagles | 4 Days | |
| BJL | Home | Chiba Jets | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Altiri Chiba | 3 Days | |
| BJL | Away | Altiri Chiba | 4 Days | |
| BJL | Home | Hitachi Sunrockers | 7 Days |
Last Updated
Telegram
Facebook
X