Basketball Japan League
Hiroshima Dragonflies
84
Finished
(49-43,35-29)72
San-En Neophoenix
Live Odds Comparison
Standings
| Hiroshima Dragonflies | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 88.7 | 85.4 | 3.3 | 12 | 58.3% | |
| Home | 4 | 2 | 2 | 93.8 | 90.8 | 3 | 16 | 50.0% | |
| Away | 8 | 5 | 3 | 86.1 | 82.8 | 3.3 | 6 | 62.5% | |
| Last 10 | 10 | 5 | 5 | 85.9 | 85.4 | 0.5 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 8 | 4 | 46.1 | 43.4 | 2.7 | 66.7% | ||
| Home | 4 | 4 | 0 | 54.2 | 40.5 | 13.7 | 100.0% | ||
| Away | 8 | 4 | 4 | 42 | 44.9 | -2.9 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 45.7 | 43.9 | 1.8 | 60.0% | ||
| San-En Neophoenix | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 6 | 6 | 80.5 | 77.4 | 3.1 | 13 | 50.0% | |
| Home | 6 | 4 | 2 | 82.7 | 74.5 | 8.2 | 10 | 66.7% | |
| Away | 6 | 2 | 4 | 78.3 | 80.3 | -2 | 16 | 33.3% | |
| Last 10 | 10 | 5 | 5 | 80.2 | 75.9 | 4.3 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 40.3 | 39.3 | 1 | 50.0% | ||
| Home | 6 | 4 | 2 | 42.2 | 37.7 | 4.5 | 66.7% | ||
| Away | 6 | 2 | 4 | 38.5 | 41 | -2.5 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 39.9 | 38.6 | 1.3 | 50.0% | ||
Head to Head Statistics
| Hiroshima Dragonflies | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | San-En Neophoenix | 80-73 | 41-39 | Hiroshima Dragonflies | L | 7 | W | 153 | 166.5 | U | ||
| BJL | San-En Neophoenix | 96-84 | 47-41 | Hiroshima Dragonflies | L | 12 | W | 180 | 161.5 | O | ||
| BJL | San-En Neophoenix | 66-69 | 41-43 | Hiroshima Dragonflies | W | -3 | W | 135 | 154.5 | U | ||
| BJL | San-En Neophoenix | 70-77 | 41-38 | Hiroshima Dragonflies | W | -7 | W | 147 | 159.5 | U | ||
| BJL | Hiroshima Dragonflies | 83-103 | 44-52 | San-En Neophoenix | L | -20 | L | 186 | 163.5 | O | ||
| BJL | Hiroshima Dragonflies | 77-84 | 48-44 | San-En Neophoenix | L | -7 | L | 161 | 162.5 | U | ||
| BJL | Hiroshima Dragonflies | 84-74 | 45-41 | San-En Neophoenix | W | 10 | L | 158 | 166 | U | ||
| BJL | Hiroshima Dragonflies | 93-81 | 45-39 | San-En Neophoenix | W | 12 | W | 174 | 163.5 | O | ||
| BJL | Hiroshima Dragonflies | 82-74 | 43-32 | San-En Neophoenix | W | 8 | L | 156 | 162.5 | U | ||
| BJL | Hiroshima Dragonflies | 84-72 | 36-38 | San-En Neophoenix | W | 12 | W | 156 | 162.5 | U | ||
| BJL | Hiroshima Dragonflies | 76-67 | 36-33 | San-En Neophoenix | W | 9 | W | 143 | 166 | U | ||
| BJL | San-En Neophoenix | 85-83 | 45-41 | Hiroshima Dragonflies | L | 2 | L | 168 | 162.5 | O | ||
| BJL | San-En Neophoenix | 81-79 | 48-39 | Hiroshima Dragonflies | L | 2 | W | 160 | 159.5 | O | ||
| BJL | Hiroshima Dragonflies | 115-109 | 46-47 | San-En Neophoenix | W | 6 | D | 224 | 155 | O | ||
| BJL | Hiroshima Dragonflies | 76-67 | 35-33 | San-En Neophoenix | W | 9 | W | 143 | 158 | U | ||
Previous Scores Statistics
| San-En Neophoenix | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Kyoto Hannaryz | 61-71 | 39-33 | San-En Neophoenix | W | -10 | W | 132 | 159.5 | U | ||
| BJL | Kyoto Hannaryz | 82-70 | 37-36 | San-En Neophoenix | L | 12 | L | 152 | 162.5 | U | ||
| BJL | San-En Neophoenix | 73-85 | 35-45 | Saga Ballooners | L | -12 | L | 158 | 164.5 | U | ||
| BJL | San-En Neophoenix | 79-63 | 35-37 | Toshiba Brave Thunders | W | 16 | W | 142 | 168.5 | U | ||
| BJL | San-En Neophoenix | 82-63 | 47-30 | Toshiba Brave Thunders | W | 19 | W | 145 | 169.5 | U | ||
| BJL | Sendai 89er | 87-86 | 42-43 | San-En Neophoenix | L | 1 | L | 173 | 160 | O | ||
| BJL | Sendai 89er | 82-79 | 42-34 | San-En Neophoenix | L | 3 | L | 161 | 161.5 | U | ||
| BJL | San-En Neophoenix | 98-79 | 55-45 | Altiri Chiba | W | 19 | W | 177 | 166.5 | O | ||
| BJL | San-En Neophoenix | 91-74 | 40-37 | Hitachi Sunrockers | W | 17 | W | 165 | 155.5 | O | ||
| BJL | San-En Neophoenix | 73-83 | 41-32 | Hitachi Sunrockers | L | -10 | L | 156 | 154.5 | O | ||
| BJL | Osaka seven Fukujin | 85-69 | 38-28 | San-En Neophoenix | L | 16 | L | 154 | 170.5 | U | ||
| BJL | Osaka seven Fukujin | 85-95 | 48-57 | San-En Neophoenix | W | -10 | W | 180 | 166.5 | O | ||
| FC | San-En Neophoenix | 76-53 | 46-28 | Nagoya Fighting Eagles | W | 23 | W | 129 | 160.5 | U | ||
| FC | San-En Neophoenix | 86-63 | 57-41 | Diamond Dolphins Nagoya | W | 23 | W | 149 | 166.5 | U | ||
| BJL | San-En Neophoenix | 69-77 | 42-43 | Ryukyu Golden Kings | L | -8 | L | 146 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Utsunomiya Brex | 3 Days | |
| BJL | Home | Utsunomiya Brex | 4 Days | |
| BJL | Home | Aisin Sea Horses | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Ryukyu Golden Kings | 3 Days | |
| BJL | Home | Ryukyu Golden Kings | 4 Days | |
| BJL | Home | Nagasaki Velca | 7 Days |
Last Updated
Telegram
Facebook
X