Basketball Japan League
Toshiba Brave Thunders
83
Finished
(33-43,50-48)91
Hiroshima Dragonflies
Live Odds Comparison
Standings
| Toshiba Brave Thunders | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Hiroshima Dragonflies | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Toshiba Brave Thunders | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJL | Toshiba Brave Thunders | 65-100 | 37-49 | San-En Neophoenix | L | -35 | L | 165 | 171 | U | ||
| BJL | Toshiba Brave Thunders | 84-82 | 46-39 | San-En Neophoenix | W | 2 | W | 166 | 173 | U | ||
| BJL | Toyota Alvark | 84-80 | 42-49 | Toshiba Brave Thunders | L | 4 | W | 164 | 150.5 | O | ||
| BJL | Toyota Alvark | 80-67 | 43-34 | Toshiba Brave Thunders | L | 13 | D | 147 | 150.5 | U | ||
| BJL | Aisin Sea Horses | 105-101 | 40-41 | Toshiba Brave Thunders | L | 4 | W | 206 | 164.5 | O | ||
| BJL | Hitachi Sunrockers | 66-64 | 34-40 | Toshiba Brave Thunders | L | 2 | W | 130 | 151.5 | U | ||
| BJL | Hitachi Sunrockers | 68-82 | 23-46 | Toshiba Brave Thunders | W | -14 | W | 150 | 153 | U | ||
| BJL | Toshiba Brave Thunders | 98-93 | 41-33 | Yokohama B-Corsairs | W | 5 | W | 191 | 162.5 | O | ||
| BJL | Shimane Susanoo Magic | 85-68 | 38-45 | Toshiba Brave Thunders | L | 17 | L | 153 | 163.5 | U | ||
| BJL | Shimane Susanoo Magic | 91-96 | 48-44 | Toshiba Brave Thunders | W | -5 | W | 187 | 161.5 | O | ||
| BJL | Toshiba Brave Thunders | 70-73 | 43-36 | Diamond Dolphins Nagoya | L | -3 | W | 143 | 169.5 | U | ||
| BJL | Toshiba Brave Thunders | 73-82 | 52-35 | Nagoya Fighting Eagles | L | -9 | L | 155 | 167.5 | U | ||
| BJL | Toshiba Brave Thunders | 77-88 | 41-34 | Nagoya Fighting Eagles | L | -11 | L | 165 | 165.5 | U | ||
| BJL | Chiba Jets | 104-68 | 59-37 | Toshiba Brave Thunders | L | 36 | L | 172 | 170.5 | O | ||
| BJL | Chiba Jets | 90-84 | 52-42 | Toshiba Brave Thunders | L | 6 | W | 174 | 170 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Home | Hiroshima Dragonflies | 1 Days | |
| BJL | Away | Toyama Grouses | 7 Days | |
| BJL | Away | Toyama Grouses | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BJL | Away | Toshiba Brave Thunders | 1 Days | |
| BJL | Home | Rerakamuy Hokkaido | 7 Days | |
| BJL | Home | Rerakamuy Hokkaido | 8 Days |
Last Updated
Telegram
Facebook
X