United League European Basketball
Turk Telekom
95
Finished
(44-37,51-30)67
Panionios OnTelecoms
Live Odds Comparison
Standings
| Turk Telekom | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 82.5 | 83 | -0.5 | 14 | 33.3% | |
| Home | 3 | 2 | 1 | 88.7 | 81.3 | 7.4 | 9 | 66.7% | |
| Away | 3 | 0 | 3 | 76.3 | 84.7 | -8.4 | 14 | 0.0% | |
| Last 10 | 6 | 2 | 4 | 82.5 | 83 | -0.5 | 33.3% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 40.7 | 45.5 | -4.8 | 50.0% | ||
| Home | 3 | 3 | 0 | 45.3 | 40.3 | 5 | 100.0% | ||
| Away | 3 | 0 | 3 | 36 | 50.7 | -14.7 | 0.0% | ||
| Last 10 | 6 | 3 | 3 | 40.7 | 45.5 | -4.8 | 50.0% | ||
| Panionios OnTelecoms | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 5 | 69.8 | 85.8 | -16 | 13 | 0.0% | |
| Home | 2 | 0 | 2 | 67 | 88.5 | -21.5 | 13 | 0.0% | |
| Away | 3 | 0 | 3 | 71.7 | 84 | -12.3 | 13 | 0.0% | |
| Last 10 | 5 | 0 | 5 | 69.8 | 85.8 | -16 | 0.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 1 | 4 | 38 | 39.6 | -1.6 | 20.0% | ||
| Home | 2 | 0 | 2 | 36.5 | 39 | -2.5 | 0.0% | ||
| Away | 3 | 1 | 2 | 39 | 40 | -1 | 33.3% | ||
| Last 10 | 5 | 1 | 4 | 38 | 39.6 | -1.6 | 20.0% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas Cola Turka | 5 | 4 | 1 | 80 | 92.4 | 81 | 11.4 |
| 2 | Bourg-en-Bresse | 5 | 4 | 1 | 80 | 77.2 | 67.8 | 9.4 |
| 3 | KK Buducnost | 5 | 3 | 2 | 60 | 88.6 | 79.8 | 8.8 |
| 4 | Turk Telekom | 5 | 3 | 2 | 60 | 84.2 | 78.6 | 5.6 |
| 5 | Ratiopharm Ulm | 5 | 3 | 2 | 60 | 94.8 | 94.6 | 0.2 |
| 6 | Chemcats Chemnitz | 5 | 2 | 3 | 40 | 83.2 | 79 | 4.2 |
| 7 | London Lions | 5 | 2 | 3 | 40 | 72.8 | 82.4 | -9.6 |
| 8 | Pallacanestro Trento 2009 | 5 | 2 | 3 | 40 | 75.4 | 85.8 | -10.4 |
| 9 | Panionios OnTelecoms | 5 | 1 | 4 | 20 | 78.2 | 87.4 | -9.2 |
| 10 | Lietkabelis | 5 | 1 | 4 | 20 | 80.4 | 90.8 | -10.4 |
Head to Head Statistics
| Turk Telekom | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Turk Telekom | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Turk Telekom | 83-81 | 46-40 | Galatasaray Cafe Crown | W | 2 | L | 164 | 173.5 | U | ||
| ULEB | London Lions | 77-89 | 42-45 | Turk Telekom | W | -12 | W | 166 | 159.5 | O | ||
| TBL | Fenerbahce Ulker | 92-84 | 60-43 | Turk Telekom | L | 8 | W | 176 | 166.5 | O | ||
| ULEB | Pallacanestro Trento 2009 | 60-80 | 31-41 | Turk Telekom | W | -20 | W | 140 | 163.5 | U | ||
| TBL | Turk Telekom | 85-61 | 37-32 | Petkim Spor | W | 24 | W | 146 | 164.5 | U | ||
| ULEB | Turk Telekom | 79-72 | 43-42 | KK Buducnost | W | 7 | W | 151 | 166.5 | U | ||
| TBL | Tofas | 85-73 | 50-32 | Turk Telekom | L | 12 | L | 158 | 171.5 | U | ||
| ULEB | Bourg-en-Bresse | 88-80 | 50-39 | Turk Telekom | L | 8 | L | 168 | 166.5 | O | ||
| TBL | Turk Telekom | 98-102 | 53-49 | Bahcesehir Koleji | L | -4 | L | 200 | 167.5 | O | ||
| ULEB | Turk Telekom | 93-96 | 39-48 | Ratiopharm Ulm | L | -3 | L | 189 | 165.5 | O | ||
| TBL | Besiktas Cola Turka | 77-72 | 42-33 | Turk Telekom | L | 5 | W | 149 | 165 | U | ||
| FC | Turk Telekom | 96-82 | 50-36 | Lokomotiv Kuban | W | 14 | W | 178 | 169.5 | O | ||
| FC | Marousi Costa Coffee | 82-86 | 47-31 | Turk Telekom | W | -4 | 168 | |||||
| FC | Turk Telekom | 79-75 | 37-45 | Medical Park Trabzonspor | W | 4 | L | 154 | 154 | |||
| FC | Turk Telekom | 94-67 | 44-31 | Maik Ze Fendi | W | 27 | W | 161 | 157.5 | O | ||
| Panionios OnTelecoms | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Kolossos Rhodes | 78-76 | 34-42 | Panionios OnTelecoms | L | 2 | W | 154 | 159.5 | U | ||
| ULEB | Panionios OnTelecoms | 87-91 | 42-35 | Pallacanestro Trento 2009 | L | -4 | L | 178 | 159.5 | O | ||
| GBL | Panionios OnTelecoms | 73-90 | 34-38 | Aris Tt Bank | L | -17 | L | 163 | 159.5 | O | ||
| ULEB | KK Buducnost | 91-63 | 53-34 | Panionios OnTelecoms | L | 28 | L | 154 | 163.5 | U | ||
| GBL | Olympiacos Piraeus | 81-66 | 42-37 | Panionios OnTelecoms | L | 15 | W | 147 | 164.5 | U | ||
| ULEB | Panionios OnTelecoms | 56-66 | 25-34 | Bourg-en-Bresse | L | -10 | L | 122 | 166.5 | U | ||
| GBL | AEK Athens | 93-73 | 44-38 | Panionios OnTelecoms | L | 20 | L | 166 | 164.5 | O | ||
| ULEB | Ratiopharm Ulm | 103-96 | 52-47 | Panionios OnTelecoms | L | 7 | W | 199 | 167.5 | O | ||
| GBL | Panionios OnTelecoms | 61-87 | 39-40 | DASH Peristeri Athens | L | -26 | L | 148 | 160.5 | U | ||
| ULEB | Panionios OnTelecoms | 89-86 | 49-45 | Chemcats Chemnitz | W | 3 | W | 175 | 164.5 | O | ||
| FC | Panionios OnTelecoms | 89-86 | 41-41 | Whirlpool Varese | W | 3 | 175 | |||||
| GBL | Paok Sharon Leki | 94-78 | 45-43 | Panionios OnTelecoms | L | 16 | L | 172 | 162.5 | O | ||
| GBL | Panionios OnTelecoms | 102-93 | 47-44 | DASH Peristeri Athens | W | 9 | W | 195 | 158.5 | O | ||
| GBL | Panionios OnTelecoms | 85-91 | 40-44 | Olympiacos Piraeus | L | -6 | W | 176 | 161.5 | O | ||
| GBL | Olympiacos Piraeus | 106-67 | 42-45 | Panionios OnTelecoms | L | 39 | L | 173 | 160.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Pinar Karsiyaka | 4 Days | |
| ULEB | Away | Lietkabelis | 8 Days | |
| TBL | Away | Mersin BSB | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| GBL | Home | Marousi Costa Coffee | 4 Days | |
| ULEB | Away | London Lions | 8 Days | |
| GBL | Away | Mykonos | 11 Days |
Last Updated
Telegram
Facebook
X