United League European Basketball
Bourg-en-Bresse
85
Finished
(36-41,49-41)82
Chemcats Chemnitz
Live Odds Comparison
Standings
| Bourg-en-Bresse | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 91.8 | 85.5 | 6.3 | 9 | 50.0% | |
| Home | 3 | 2 | 1 | 99 | 84.3 | 14.7 | 7 | 66.7% | |
| Away | 3 | 1 | 2 | 84.7 | 86.7 | -2 | 9 | 33.3% | |
| Last 10 | 6 | 3 | 3 | 91.8 | 85.5 | 6.3 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 2 | 47.5 | 42.7 | 4.8 | 50.0% | ||
| Home | 3 | 2 | 1 | 50.3 | 43 | 7.3 | 66.7% | ||
| Away | 3 | 1 | 1 | 44.7 | 42.3 | 2.4 | 33.3% | ||
| Last 10 | 6 | 3 | 2 | 47.5 | 42.7 | 4.8 | 50.0% | ||
| Chemcats Chemnitz | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 2 | 93.2 | 85.7 | 7.5 | 5 | 66.7% | |
| Home | 3 | 3 | 0 | 102 | 80.3 | 21.7 | 4 | 100.0% | |
| Away | 3 | 1 | 2 | 84.3 | 91 | -6.7 | 10 | 33.3% | |
| Last 10 | 6 | 4 | 2 | 93.2 | 85.7 | 7.5 | 66.7% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 4 | 2 | 45.3 | 40.5 | 4.8 | 66.7% | ||
| Home | 3 | 2 | 1 | 47.7 | 40.7 | 7 | 66.7% | ||
| Away | 3 | 2 | 1 | 43 | 40.3 | 2.7 | 66.7% | ||
| Last 10 | 6 | 4 | 2 | 45.3 | 40.5 | 4.8 | 66.7% | ||
Cup Standings
| Rank | Teams | Matches | Win | Loss | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas Cola Turka | 5 | 4 | 1 | 80 | 92.4 | 81 | 11.4 |
| 2 | Bourg-en-Bresse | 5 | 4 | 1 | 80 | 77.2 | 67.8 | 9.4 |
| 3 | KK Buducnost | 5 | 3 | 2 | 60 | 88.6 | 79.8 | 8.8 |
| 4 | Turk Telekom | 5 | 3 | 2 | 60 | 84.2 | 78.6 | 5.6 |
| 5 | Ratiopharm Ulm | 5 | 3 | 2 | 60 | 94.8 | 94.6 | 0.2 |
| 6 | Chemcats Chemnitz | 5 | 2 | 3 | 40 | 83.2 | 79 | 4.2 |
| 7 | London Lions | 5 | 2 | 3 | 40 | 72.8 | 82.4 | -9.6 |
| 8 | Pallacanestro Trento 2009 | 5 | 2 | 3 | 40 | 75.4 | 85.8 | -10.4 |
| 9 | Panionios OnTelecoms | 5 | 1 | 4 | 20 | 78.2 | 87.4 | -9.2 |
| 10 | Lietkabelis | 5 | 1 | 4 | 20 | 80.4 | 90.8 | -10.4 |
Head to Head Statistics
| Bourg-en-Bresse | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Bourg-en-Bresse | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Bourg-en-Bresse | 101-81 | 53-34 | Dijon | W | 20 | W | 182 | 168.5 | O | ||
| ULEB | Besiktas Cola Turka | 90-60 | 55-27 | Bourg-en-Bresse | L | 30 | L | 150 | 168.5 | U | ||
| LNB | Bourg-en-Bresse | 87-93 | 40-53 | Cholet | L | -6 | L | 180 | 171.5 | O | ||
| ULEB | Bourg-en-Bresse | 93-65 | 47-31 | Lietkabelis | W | 28 | W | 158 | 168.5 | U | ||
| LNB | Le Mans Sarthe | 84-82 | 38-51 | Bourg-en-Bresse | L | 2 | L | 166 | 170.5 | U | ||
| ULEB | Panionios OnTelecoms | 56-66 | 25-34 | Bourg-en-Bresse | W | -10 | W | 122 | 166.5 | U | ||
| LNB | Bourg-en-Bresse | 109-79 | 58-42 | Le Portel | W | 30 | W | 188 | 162.5 | O | ||
| ULEB | Bourg-en-Bresse | 88-80 | 50-39 | Turk Telekom | W | 8 | W | 168 | 166.5 | O | ||
| LNB | Nancy | 80-88 | 46-40 | Bourg-en-Bresse | W | -8 | W | 168 | 172.5 | U | ||
| ULEB | Pallacanestro Trento 2009 | 48-79 | 30-40 | Bourg-en-Bresse | W | -31 | W | 127 | 167.5 | U | ||
| LNB | Limoges | 96-84 | 43-43 | Bourg-en-Bresse | L | 12 | L | 180 | 165.5 | O | ||
| FC | Bourg-en-Bresse | 73-64 | 40-33 | RASTA Vechta | W | 9 | W | 137 | 166 | U | ||
| LNB | Bourg-en-Bresse | 93-103 | 56-52 | Paris | L | -10 | L | 196 | 183.5 | O | ||
| LNB | Paris | 117-103 | 55-57 | Bourg-en-Bresse | L | 14 | L | 220 | 181.5 | O | ||
| LNB | Paris | 100-89 | 52-53 | Bourg-en-Bresse | L | 11 | L | 189 | 180.5 | O | ||
| Chemcats Chemnitz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | Chemcats Chemnitz | 93-75 | 47-44 | Basketball Lowen Braunschweig | W | 18 | W | 168 | 170.5 | U | ||
| ULEB | Chemcats Chemnitz | 89-78 | 48-35 | Ratiopharm Ulm | W | 11 | W | 167 | 173.5 | U | ||
| BBL | Bamberg | 96-82 | 44-50 | Chemcats Chemnitz | L | 14 | L | 178 | 174.5 | O | ||
| ULEB | Chemcats Chemnitz | 67-68 | 34-33 | London Lions | L | -1 | L | 135 | 163.5 | U | ||
| GBC | RASTA Vechta | 89-86 | 34-40 | Chemcats Chemnitz | L | 3 | L | 175 | 172.5 | O | ||
| ULEB | Besiktas Cola Turka | 93-88 | 55-47 | Chemcats Chemnitz | L | 5 | W | 181 | 169.5 | O | ||
| BBL | Chemcats Chemnitz | 111-88 | 54-34 | EnBW Ludwigsburg | W | 23 | W | 199 | 163.5 | O | ||
| ULEB | Chemcats Chemnitz | 86-67 | 53-29 | Lietkabelis | W | 19 | W | 153 | 167.5 | U | ||
| BBL | Heidelberg | 83-90 | 35-41 | Chemcats Chemnitz | W | -7 | W | 173 | 167.5 | O | ||
| BBL | Chemcats Chemnitz | 102-78 | 42-44 | Hamburg | W | 24 | W | 180 | 172.5 | O | ||
| ULEB | Panionios OnTelecoms | 89-86 | 49-45 | Chemcats Chemnitz | L | 3 | L | 175 | 164.5 | O | ||
| BBL | Ratiopharm Ulm | 94-81 | 42-38 | Chemcats Chemnitz | L | 13 | L | 175 | 167.5 | O | ||
| BBL | Heidelberg | 92-64 | 48-41 | Chemcats Chemnitz | L | 28 | L | 156 | 169.5 | U | ||
| BBL | Chemcats Chemnitz | 97-88 | 59-40 | Heidelberg | W | 9 | W | 185 | 168.5 | O | ||
| BBL | Heidelberg | 74-70 | 36-33 | Chemcats Chemnitz | L | 4 | L | 144 | 168 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LNB | Away | Boulazac | 4 Days | |
| ULEB | Away | Ratiopharm Ulm | 7 Days | |
| LNB | Home | Paris | 11 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BBL | Away | Jena | 4 Days | |
| ULEB | Home | KK Buducnost | 8 Days | |
| ULEB | Away | Pallacanestro Trento 2009 | 14 Days |
Last Updated
Telegram
Facebook
X