Swedish Basketball League
Sloga Uppsala
57
Finished
(24-52,33-46)98
Boras Basket
Live Odds Comparison
Standings
| Sloga Uppsala | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 6 | 78.8 | 91.4 | -12.6 | 9 | 25.0% | |
| Home | 4 | 1 | 3 | 76.2 | 86.2 | -10 | 9 | 25.0% | |
| Away | 4 | 1 | 3 | 81.2 | 96.5 | -15.3 | 9 | 25.0% | |
| Last 10 | 8 | 2 | 6 | 78.8 | 91.4 | -12.6 | 25.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 3 | 5 | 41.8 | 47 | -5.2 | 37.5% | ||
| Home | 4 | 2 | 2 | 41.5 | 41.2 | 0.3 | 50.0% | ||
| Away | 4 | 1 | 3 | 42 | 52.8 | -10.8 | 25.0% | ||
| Last 10 | 8 | 3 | 5 | 41.8 | 47 | -5.2 | 37.5% | ||
| Boras Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 94 | 82.1 | 11.9 | 2 | 75.0% | |
| Home | 4 | 3 | 1 | 90.2 | 75.5 | 14.7 | 3 | 75.0% | |
| Away | 4 | 3 | 1 | 97.8 | 88.8 | 9 | 3 | 75.0% | |
| Last 10 | 8 | 6 | 2 | 94 | 82.1 | 11.9 | 75.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 45.8 | 40.2 | 5.6 | 62.5% | ||
| Home | 4 | 3 | 1 | 45 | 37 | 8 | 75.0% | ||
| Away | 4 | 2 | 2 | 46.5 | 43.5 | 3 | 50.0% | ||
| Last 10 | 8 | 5 | 3 | 45.8 | 40.2 | 5.6 | 62.5% | ||
Head to Head Statistics
| Sloga Uppsala | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Sloga Uppsala | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Sloga Uppsala | 80-95 | 42-52 | Sodertalje Kings | L | -15 | L | 175 | 155.5 | O | ||
| SBL | KFUM Nassjo | 100-77 | 58-46 | Sloga Uppsala | L | 23 | L | 177 | 174.5 | O | ||
| SBL | Sloga Uppsala | 97-81 | 44-32 | Koping Stars | W | 16 | W | 178 | 170.5 | O | ||
| SBL | Jamtland Basket | 113-78 | 66-34 | Sloga Uppsala | L | 35 | L | 191 | 170.5 | O | ||
| SBL | Sloga Uppsala | 72-82 | 43-39 | Umea BSKT | L | -10 | L | 154 | 169.5 | U | ||
| SBL | Hogsbo Basket | 83-86 | 38-48 | Sloga Uppsala | W | -3 | W | 169 | 170 | U | ||
| SBL | Sloga Uppsala | 56-87 | 37-42 | Norrkoping Dolphins | L | -31 | L | 143 | 164 | U | ||
| SBL | Uppsala Basket | 90-84 | 49-40 | Sloga Uppsala | L | 6 | W | 174 | 161.5 | O | ||
| Sweden Superettan | Wetterbygden Stars | 74-76 | 34-46 | Sloga Uppsala | W | -2 | 150 | |||||
| Sweden Superettan | Sloga Uppsala | 86-64 | 49-38 | Wetterbygden Stars | W | 22 | 150 | |||||
| Sweden Superettan | Sloga Uppsala | 88-67 | 47-34 | Malbas | W | 21 | 155 | |||||
| Sweden Superettan | Malbas | 69-88 | 28-53 | Sloga Uppsala | W | -19 | 157 | |||||
| Sweden Superettan | Sloga Uppsala | 92-79 | 45-30 | Djurgarden | W | 13 | 171 | |||||
| Sweden Superettan | Djurgarden | 78-97 | 43-40 | Sloga Uppsala | W | -19 | 175 | |||||
| Sweden Superettan | Ockelbo Basket | 96-70 | 50-39 | Sloga Uppsala | L | 26 | 166 | |||||
| Boras Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Uppsala Basket | 98-100 | 48-50 | Boras Basket | W | -2 | L | 198 | 167.5 | O | ||
| SBL | Boras Basket | 118-83 | 59-42 | Jamtland Basket | W | 35 | W | 201 | 171.5 | O | ||
| SBL | Hogsbo Basket | 79-87 | 38-36 | Boras Basket | W | -8 | L | 166 | 175.5 | U | ||
| SBL | Boras Basket | 67-79 | 29-40 | Sodertalje Kings | L | -12 | L | 146 | 157.5 | U | ||
| SBL | BC Lulea | 105-98 | 47-38 | Boras Basket | L | 7 | L | 203 | 165.5 | O | ||
| SBL | Boras Basket | 96-71 | 47-34 | Koping Stars | W | 25 | W | 167 | 166.5 | O | ||
| SBL | Umea BSKT | 73-106 | 41-62 | Boras Basket | W | -33 | W | 179 | 164 | O | ||
| SBL | Boras Basket | 80-69 | 45-32 | KFUM Nassjo | W | 11 | L | 149 | 169.5 | U | ||
| FC | Boras Basket | 90-59 | 38-30 | Norrkoping Dolphins | W | 31 | 149 | |||||
| FC | Bakken Bears | 101-86 | 56-42 | Boras Basket | L | 15 | 187 | |||||
| SBL | Norrkoping Dolphins | 74-73 | 35-33 | Boras Basket | L | 1 | W | 147 | 154 | U | ||
| SBL | Boras Basket | 72-74 | 36-39 | Norrkoping Dolphins | L | -2 | L | 146 | 159 | U | ||
| SBL | Boras Basket | 70-87 | 40-32 | Norrkoping Dolphins | L | -17 | L | 157 | 157 | |||
| SBL | Norrkoping Dolphins | 73-79 | 39-42 | Boras Basket | W | -6 | W | 152 | 158 | U | ||
| SBL | Norrkoping Dolphins | 82-76 | 45-35 | Boras Basket | L | 6 | W | 158 | 158 | |||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | BC Lulea | 3 Days | |
| SBL | Away | Hogsbo Basket | 11 Days | |
| SBL | Home | BC Lulea | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | Norrkoping Dolphins | 3 Days | |
| SBL | Home | Koping Stars | 10 Days | |
| SBL | Away | KFUM Nassjo | 13 Days |
Last Updated
Telegram
Facebook
X