Swedish Basketball League
Sodertalje Kings
88
Finished
(36-41,52-51)92
Norrkoping Dolphins
Live Odds Comparison
Standings
| Sodertalje Kings | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 77.6 | 75.4 | 2.2 | 5 | 62.5% | |
| Home | 4 | 1 | 3 | 73.5 | 77.8 | -4.3 | 7 | 25.0% | |
| Away | 4 | 4 | 0 | 81.8 | 73 | 8.8 | 1 | 100.0% | |
| Last 10 | 8 | 5 | 3 | 77.6 | 75.4 | 2.2 | 62.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 39.9 | 37.8 | 2.1 | 62.5% | ||
| Home | 4 | 3 | 1 | 42.5 | 40.5 | 2 | 75.0% | ||
| Away | 4 | 2 | 2 | 37.2 | 35 | 2.2 | 50.0% | ||
| Last 10 | 8 | 5 | 3 | 39.9 | 37.8 | 2.1 | 62.5% | ||
| Norrkoping Dolphins | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 95.1 | 79.5 | 15.6 | 1 | 87.5% | |
| Home | 4 | 4 | 0 | 100.8 | 74.8 | 26 | 1 | 100.0% | |
| Away | 4 | 3 | 1 | 89.5 | 84.2 | 5.3 | 2 | 75.0% | |
| Last 10 | 8 | 7 | 1 | 95.1 | 79.5 | 15.6 | 87.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 47.5 | 45.5 | 2 | 75.0% | ||
| Home | 4 | 4 | 0 | 52.8 | 41.8 | 11 | 100.0% | ||
| Away | 4 | 2 | 2 | 42.2 | 49.2 | -7 | 50.0% | ||
| Last 10 | 8 | 6 | 2 | 47.5 | 45.5 | 2 | 75.0% | ||
Head to Head Statistics
| Sodertalje Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Sodertalje Kings | 82-84 | 38-41 | Norrkoping Dolphins | L | -2 | W | 166 | 154 | O | ||
| SBL | Norrkoping Dolphins | 79-77 | 23-29 | Sodertalje Kings | L | 2 | W | 156 | 156.5 | U | ||
| SBL | Norrkoping Dolphins | 64-57 | 30-25 | Sodertalje Kings | L | 7 | W | 121 | 161 | U | ||
| SBL | Sodertalje Kings | 72-88 | 44-43 | Norrkoping Dolphins | L | -16 | L | 160 | 160 | |||
| SBL | Norrkoping Dolphins | 85-67 | 51-32 | Sodertalje Kings | L | 18 | L | 152 | 160.5 | U | ||
| SBL | Norrkoping Dolphins | 76-59 | 36-27 | Sodertalje Kings | L | 17 | W | 135 | 157.5 | U | ||
| SBL | Sodertalje Kings | 74-83 | 33-43 | Norrkoping Dolphins | L | -9 | W | 157 | 159 | U | ||
| Swe C | Norrkoping Dolphins | 88-57 | 50-32 | Sodertalje Kings | L | 31 | 145 | |||||
| Swe C | Sodertalje Kings | 79-108 | 37-54 | Norrkoping Dolphins | L | -29 | 187 | |||||
| SBL | Norrkoping Dolphins | 99-76 | 45-40 | Sodertalje Kings | L | 23 | L | 175 | 172.5 | O | ||
| SBL | Sodertalje Kings | 74-90 | 42-31 | Norrkoping Dolphins | L | -16 | L | 164 | 172 | U | ||
| SBL | Sodertalje Kings | 80-93 | 34-56 | Norrkoping Dolphins | L | -13 | L | 173 | 165 | O | ||
| SBL | Norrkoping Dolphins | 90-76 | 41-39 | Sodertalje Kings | L | 14 | L | 166 | 167.5 | U | ||
| Swe C | Norrkoping Dolphins | 105-75 | 65-42 | Sodertalje Kings | L | 30 | 180 | |||||
| SBL | Sodertalje Kings | 82-90 | 46-44 | Norrkoping Dolphins | L | -8 | 172 | |||||
Previous Scores Statistics
| Sodertalje Kings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Sloga Uppsala | 80-95 | 42-52 | Sodertalje Kings | W | -15 | W | 175 | 155.5 | O | ||
| SBL | Sodertalje Kings | 78-79 | 46-42 | BC Lulea | L | -1 | W | 157 | 157.5 | U | ||
| SBL | Sodertalje Kings | 68-72 | 39-34 | Umea BSKT | L | -4 | L | 140 | 155.5 | U | ||
| SBL | Koping Stars | 71-74 | 34-29 | Sodertalje Kings | W | -3 | W | 145 | 159.5 | U | ||
| SBL | Boras Basket | 67-79 | 29-40 | Sodertalje Kings | W | -12 | W | 146 | 157.5 | U | ||
| SBL | Sodertalje Kings | 85-81 | 50-47 | Hogsbo Basket | W | 4 | L | 166 | 160.5 | O | ||
| SBL | Sodertalje Kings | 63-79 | 35-39 | KFUM Nassjo | L | -16 | L | 142 | 160.5 | U | ||
| SBL | Uppsala Basket | 74-79 | 35-28 | Sodertalje Kings | W | -5 | W | 153 | 152.5 | O | ||
| SBL | Sodertalje Kings | 82-84 | 38-41 | Norrkoping Dolphins | L | -2 | W | 166 | 154 | O | ||
| SBL | Norrkoping Dolphins | 79-77 | 23-29 | Sodertalje Kings | L | 2 | W | 156 | 156.5 | U | ||
| SBL | Norrkoping Dolphins | 64-57 | 30-25 | Sodertalje Kings | L | 7 | W | 121 | 161 | U | ||
| SBL | Sodertalje Kings | 72-88 | 44-43 | Norrkoping Dolphins | L | -16 | L | 160 | 160 | |||
| SBL | Koping Stars | 74-68 | 28-37 | Sodertalje Kings | L | 6 | W | 142 | 163.5 | U | ||
| SBL | Boras Basket | 96-59 | 48-33 | Sodertalje Kings | L | 37 | L | 155 | 146.5 | O | ||
| SBL | Sodertalje Kings | 82-87 | 34-32 | Boras Basket | L | -5 | L | 169 | 150 | O | ||
| Norrkoping Dolphins | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Norrkoping Dolphins | 113-82 | 58-47 | BC Lulea | W | 31 | 195 | |||||
| SBL | Koping Stars | 89-107 | 48-49 | Norrkoping Dolphins | W | -18 | W | 196 | 173.5 | O | ||
| SBL | Norrkoping Dolphins | 108-65 | 58-34 | KFUM Nassjo | W | 43 | W | 173 | 172.5 | O | ||
| SBL | Jamtland Basket | 104-71 | 53-35 | Norrkoping Dolphins | L | 33 | L | 175 | 177.5 | U | ||
| SBL | Norrkoping Dolphins | 93-75 | 46-43 | Uppsala Basket | W | 18 | W | 168 | 166.5 | O | ||
| SBL | Umea BSKT | 88-93 | 59-43 | Norrkoping Dolphins | W | -5 | L | 181 | 169.5 | O | ||
| SBL | Sloga Uppsala | 56-87 | 37-42 | Norrkoping Dolphins | W | -31 | W | 143 | 164 | U | ||
| SBL | Norrkoping Dolphins | 89-77 | 49-43 | Hogsbo Basket | W | 12 | L | 166 | 168.5 | U | ||
| FC | Boras Basket | 90-59 | 38-30 | Norrkoping Dolphins | L | 31 | 149 | |||||
| FC | Norrkoping Dolphins | 81-90 | 50-37 | Gliwice | L | -9 | 171 | |||||
| SBL | Norrkoping Dolphins | 74-73 | 35-33 | Boras Basket | W | 1 | L | 147 | 154 | U | ||
| SBL | Boras Basket | 72-74 | 36-39 | Norrkoping Dolphins | W | -2 | W | 146 | 159 | U | ||
| SBL | Boras Basket | 70-87 | 40-32 | Norrkoping Dolphins | W | -17 | W | 157 | 157 | |||
| SBL | Norrkoping Dolphins | 73-79 | 39-42 | Boras Basket | L | -6 | L | 152 | 158 | U | ||
| SBL | Norrkoping Dolphins | 82-76 | 45-35 | Boras Basket | W | 6 | L | 158 | 158 | |||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | Jamtland Basket | 4 Days | |
| SBL | Home | Jamtland Basket | 10 Days | |
| SBL | Away | Hogsbo Basket | 18 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Away | Boras Basket | 3 Days | |
| SBL | Home | KFUM Nassjo | 10 Days | |
| SBL | Away | Jamtland Basket | 14 Days |
Last Updated
Telegram
Facebook
X