Swedish Basketball League
Koping Stars
74
Finished
(34-41,40-45)86
Uppsala Basket
Live Odds Comparison
Standings
| Koping Stars | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 84.5 | 92 | -7.5 | 11 | 12.5% | |
| Home | 3 | 0 | 3 | 81 | 89 | -8 | 11 | 0.0% | |
| Away | 5 | 1 | 4 | 86.6 | 93.8 | -7.2 | 11 | 20.0% | |
| Last 10 | 8 | 1 | 7 | 84.5 | 92 | -7.5 | 12.5% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 3 | 5 | 42.1 | 44.4 | -2.3 | 37.5% | ||
| Home | 3 | 2 | 1 | 43 | 41.3 | 1.7 | 66.7% | ||
| Away | 5 | 1 | 4 | 41.6 | 46.2 | -4.6 | 20.0% | ||
| Last 10 | 8 | 3 | 5 | 42.1 | 44.4 | -2.3 | 37.5% | ||
| Uppsala Basket | |||||||||
| FT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 87.5 | 87 | 0.5 | 7 | 50.0% | |
| Home | 5 | 3 | 2 | 87.2 | 84.6 | 2.6 | 6 | 60.0% | |
| Away | 3 | 1 | 2 | 88 | 91 | -3 | 8 | 33.3% | |
| Last 10 | 8 | 4 | 4 | 87.5 | 87 | 0.5 | 50.0% | ||
| HT | Matches | Win | Loss | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 45.5 | 42.9 | 2.6 | 62.5% | ||
| Home | 5 | 4 | 1 | 44.6 | 41 | 3.6 | 80.0% | ||
| Away | 3 | 1 | 2 | 47 | 46 | 1 | 33.3% | ||
| Last 10 | 8 | 5 | 3 | 45.5 | 42.9 | 2.6 | 62.5% | ||
Head to Head Statistics
| Koping Stars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Koping Stars | 100-74 | 51-26 | Uppsala Basket | W | 26 | W | 174 | 164 | O | ||
| SBL | Uppsala Basket | 87-85 | 48-41 | Koping Stars | L | 2 | L | 172 | 162.5 | O | ||
| SBL | Uppsala Basket | 73-81 | 48-37 | Koping Stars | W | -8 | W | 154 | 162 | U | ||
| SBL | Koping Stars | 68-73 | 34-28 | Uppsala Basket | L | -5 | L | 141 | 165.5 | U | ||
| SBL | Koping Stars | 95-80 | 45-39 | Uppsala Basket | W | 15 | W | 175 | 165 | O | ||
| SBL | Uppsala Basket | 99-108 | 51-49 | Koping Stars | W | -9 | W | 207 | 168 | O | ||
| SBL | Koping Stars | 86-74 | 46-40 | Uppsala Basket | W | 12 | W | 160 | 169 | U | ||
| SBL | Uppsala Basket | 85-80 | 46-29 | Koping Stars | L | 5 | L | 165 | 166 | U | ||
| SBL | Uppsala Basket | 108-79 | 50-45 | Koping Stars | L | 29 | L | 187 | 166 | O | ||
| SBL | Koping Stars | 83-75 | 52-41 | Uppsala Basket | W | 8 | W | 158 | 168.5 | U | ||
| SBL | Koping Stars | 91-98 | 52-47 | Uppsala Basket | L | -7 | L | 189 | 166.5 | O | ||
| SBL | Uppsala Basket | 96-77 | 47-39 | Koping Stars | L | 19 | L | 173 | 165.5 | O | ||
| FC | Uppsala Basket | 68-71 | 0-0 | Koping Stars | W | -3 | 139 | |||||
| SBL | Koping Stars | 80-69 | 45-37 | Uppsala Basket | W | 11 | W | 149 | 162 | U | ||
| SBL | Koping Stars | 78-79 | 33-34 | Uppsala Basket | L | -1 | L | 157 | 161 | U | ||
Previous Scores Statistics
| Koping Stars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Jamtland Basket | 104-95 | 53-46 | Koping Stars | L | 9 | 199 | |||||
| SBL | Koping Stars | 89-107 | 48-49 | Norrkoping Dolphins | L | -18 | L | 196 | 173.5 | O | ||
| SBL | Sloga Uppsala | 97-81 | 44-32 | Koping Stars | L | 16 | L | 178 | 170.5 | O | ||
| SBL | Koping Stars | 71-74 | 34-29 | Sodertalje Kings | L | -3 | L | 145 | 159.5 | U | ||
| SBL | Umea BSKT | 83-103 | 37-58 | Koping Stars | W | -20 | W | 186 | 171.5 | O | ||
| SBL | Koping Stars | 83-86 | 47-46 | KFUM Nassjo | L | -3 | L | 169 | 169.5 | U | ||
| SBL | Boras Basket | 96-71 | 47-34 | Koping Stars | L | 25 | L | 167 | 166.5 | O | ||
| SBL | BC Lulea | 89-83 | 50-38 | Koping Stars | L | 6 | W | 172 | 166.5 | O | ||
| SBL | Koping Stars | 52-90 | 22-35 | Norrkoping Dolphins | L | -38 | L | 142 | 173 | U | ||
| SBL | Koping Stars | 88-97 | 40-46 | Norrkoping Dolphins | L | -9 | L | 185 | 170 | O | ||
| SBL | Norrkoping Dolphins | 83-68 | 37-41 | Koping Stars | L | 15 | W | 151 | 174.5 | U | ||
| SBL | Norrkoping Dolphins | 91-68 | 44-40 | Koping Stars | L | 23 | L | 159 | 178 | U | ||
| SBL | Koping Stars | 100-74 | 51-26 | Uppsala Basket | W | 26 | W | 174 | 164 | O | ||
| SBL | Uppsala Basket | 87-85 | 48-41 | Koping Stars | L | 2 | L | 172 | 162.5 | O | ||
| SBL | Uppsala Basket | 73-81 | 48-37 | Koping Stars | W | -8 | W | 154 | 162 | U | ||
| Uppsala Basket | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBL | Uppsala Basket | 98-100 | 48-50 | Boras Basket | L | -2 | W | 198 | 167.5 | O | ||
| SBL | Uppsala Basket | 88-79 | 49-48 | Hogsbo Basket | W | 9 | W | 167 | 174.5 | U | ||
| SBL | KFUM Nassjo | 94-90 | 51-44 | Uppsala Basket | L | 4 | W | 184 | 169.5 | O | ||
| SBL | Norrkoping Dolphins | 93-75 | 46-43 | Uppsala Basket | L | 18 | L | 168 | 166.5 | O | ||
| SBL | Uppsala Basket | 86-81 | 42-39 | Jamtland Basket | W | 5 | W | 167 | 169.5 | U | ||
| SBL | BC Lulea | 86-99 | 41-54 | Uppsala Basket | W | -13 | W | 185 | 163.5 | O | ||
| SBL | Uppsala Basket | 74-79 | 35-28 | Sodertalje Kings | L | -5 | L | 153 | 152.5 | O | ||
| SBL | Uppsala Basket | 90-84 | 49-40 | Sloga Uppsala | W | 6 | L | 174 | 161.5 | O | ||
| SBL | Koping Stars | 100-74 | 51-26 | Uppsala Basket | L | 26 | L | 174 | 164 | O | ||
| SBL | Uppsala Basket | 87-85 | 48-41 | Koping Stars | W | 2 | W | 172 | 162.5 | O | ||
| SBL | Uppsala Basket | 73-81 | 48-37 | Koping Stars | L | -8 | L | 154 | 162 | U | ||
| SBL | Koping Stars | 68-73 | 34-28 | Uppsala Basket | W | -5 | W | 141 | 165.5 | U | ||
| SBL | Koping Stars | 95-80 | 45-39 | Uppsala Basket | L | 15 | L | 175 | 165 | O | ||
| SBL | Hogsbo Basket | 80-84 | 39-41 | Uppsala Basket | W | -4 | L | 164 | 169 | U | ||
| SBL | Uppsala Basket | 68-81 | 33-38 | Jamtland Basket | L | -13 | L | 149 | 162.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | Hogsbo Basket | 3 Days | |
| SBL | Away | Boras Basket | 10 Days | |
| SBL | Home | Uppsala Basket | 14 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SBL | Home | Umea BSKT | 4 Days | |
| SBL | Home | Umea BSKT | 10 Days | |
| SBL | Away | Koping Stars | 14 Days |
Last Updated
Telegram
Facebook
X