# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
1 | Justin Cobbs | 16-03-1991 | Guard | Montenegro | ||
3 | Edin Atic | 19-01-1997 | Center | Montenegro | ||
5 | Vladimir Micov | 16-04-1985 | Forward | Serbia | ||
6 | Filip Barovic | 29-07-1990 | Forward | Montenegro | ||
7 | Danilo Nikolic | 08-04-1993 | Forward | Montenegro | ||
8 | Dennis Jerome Seeley | 28-11-1989 | Guard | USA | ||
19 | Zoran Nikolic | 01-04-1996 | Center | Montenegro | ||
21 | Marko Jagodic-Kuridza | 15-05-1987 | Forward | Serbia | ||
22 | Igor Drobnjak | 21-04-2000 | Center | Montenegro | ||
33 | Willie Reed | 16-05-1990 | Center | USA | $1.6 Million |
