Live Odds Analysis
| Bolton Wanderers | Manchester United | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| 84' |
|
Nemanja Vidic | ||
| Mark Davies |
|
80' | ||
| 75' |
|
Paul Scholes | ||
| 74' |
|
2 - 2 Michael Owen | ||
| Martin Petrov 2 - 1 |
|
67' | ||
| HT 1-1 | ||||
| 23' |
|
1 - 1 Nani | ||
| Zat Knight 1 - 0 |
|
6' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.7 | 1.3 | Goal | 3.1 |
| 2 | Loss | 1.3 | 1 | Loss | 1.4 |
| 2 | Opponent Shots | 2.5 | 2.2 | Opponent Shots | 1.8 |
Bolton WanderersThe Rate of Scored / ConcededManchester United
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 3
- 14
- 18
- 15
- 3
- 12
- 12
- 10
- 21
- 17
- 18
- 20
- 17
- 12
- 9
- 17
- 9
- 19
- 18
- 17
- 43
- 24
- 21
- 20
HT/FT Statistics (Last 2 Seasons)
| Bolton Wanderers ( 43 Matches) | Manchester United ( 43 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 3 | 12 | 6 |
| HT-D / FT-W | 1 | 1 | 6 | 5 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 2 | 2 | 0 | 1 |
| HT-D / FT-D | 5 | 2 | 0 | 3 |
| HT-L / FT-D | 1 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 0 | 3 |
| HT-L / FT-L | 6 | 9 | 2 | 2 |


Telegram
Facebook
X