Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2 | Goal | 1.7 | 3.1 | Goal | 2.6 | 
| 0.7 | Loss | 1.3 | 2.6 | Loss | 2.1 | 
| 4 | Opponent Shots | 3.5 | 4.5 | Opponent Shots | 3.2 | 
| 1.5 | Corners | 3 | 1.4 | Corners | 1.5 | 
Greece (W)The Rate of Scored / ConcededHungary (W)
- Last 30 Matches
 - Last 50 Matches
 
- Goal
 - Loss
 
- 18
 
- 15
 
- 15
 
- 14
 
- 10
 
- 18
 
- 20
 
- 14
 
- 18
 
- 16
 
- 18
 
- 11
 
- 13
 
- 19
 
- 10
 
- 15
 
- 10
 
- 6
 
- 14
 
- 20
 
- 27
 
- 24
 
- 20
 
- 23
 
HT/FT Statistics (Last 2 Seasons)
| Greece (W) ( 8 Matches) | Hungary (W) ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 5 | 0 | 
| HT-D / FT-W | 0 | 0 | 0 | 1 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 1 | 
| HT-D / FT-D | 1 | 0 | 0 | 2 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 1 | 0 | 0 | 1 | 
| HT-L / FT-L | 1 | 0 | 2 | 1 | 
    
Telegram
                    
Facebook
                    
X