Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 1.6 | Goal | 0.7 |
| 1.7 | Loss | 1.7 | 1.6 | Loss | 1.5 |
| 0 | Opponent Shots | 29 | 0 | Opponent Shots | 29 |
| 0 | Corners | 1.5 | 1.9 | Corners | 3 |
| 2 | Yellow Cards | 1 | 1 | Yellow Cards | 0.8 |
| 0 | Fouls | 12 | 0 | Fouls | 12 |
| 0% | Possession | 31% | 0% | Possession | 31% |
Haiti (W)The Rate of Scored / ConcededIreland (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 17
- 22
- 16
- 20
- 8
- 11
- 10
- 17
- 25
- 13
- 16
- 25
- 6
- 15
- 14
- 12
- 17
- 20
- 18
- 10
- 24
- 15
- 23
- 15
HT/FT Statistics (Last 2 Seasons)
| Haiti (W) ( 3 Matches) | Ireland (W) ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 2 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 2 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 0 | 3 |
| HT-L / FT-L | 1 | 2 | 1 | 2 |

Telegram
Facebook
X