Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 0.8 | Goal | 0.3 |
| 2.3 | Loss | 6 | 2.6 | Loss | 5.4 |
| 0 | Opponent Shots | 1 | 0 | Opponent Shots | 0.8 |
| 0 | Corners | 2.3 | 0 | Corners | 2 |
Luxembourg (W)The Rate of Scored / ConcededAlbania (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 4
- 12
- 11
- 16
- 7
- 12
- 21
- 14
- 21
- 25
- 13
- 12
- 23
- 3
- 19
- 13
- 23
- 12
- 17
- 18
- 19
- 32
- 16
- 25
HT/FT Statistics (Last 2 Seasons)
| Luxembourg (W) ( 3 Matches) | Albania (W) ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 1 |
| HT-D / FT-W | 1 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 0 |
| HT-L / FT-L | 1 | 1 | 0 | 3 |
Telegram
Facebook
X