Live Odds Analysis
| Spain (W) | Austria (W) | |||
|---|---|---|---|---|
| FT 2-2 | ||||
| Borja 2 - 2 |
|
53' | ||
| 50' |
|
1 - 2 Maierhofer | ||
| HT 1-1 | ||||
| 36' |
|
1 - 1 Burher | ||
| Putellas A. 1 - 0 |
|
6' | ||
Statistics
- 7 Corner Kicks 2
- 0 Yellow Cards 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.7 | Goal | 4 | 3.7 | Goal | 2.9 |
| 0 | Loss | 1.3 | 0.4 | Loss | 1.7 |
| 5 | Opponent Shots | 10.7 | 5.8 | Opponent Shots | 9.5 |
| 0.3 | Corners | 1.5 | 0.3 | Corners | 0.9 |
Spain (W)The Rate of Scored / ConcededAustria (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 12
- 16
- 7
- 14
- 15
- 14
- 14
- 8
- 15
- 14
- 28
- 17
- 16
- 17
- 7
- 26
- 13
- 21
- 0
- 11
- 26
- 14
- 42
- 20
HT/FT Statistics (Last 2 Seasons)
| Spain (W) ( 8 Matches) | Austria (W) ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 1 |
| HT-D / FT-W | 2 | 1 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Telegram
Facebook
X