Live Odds Analysis
| North Korea (W) | Australia (W) | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| No Events | ||||
| HT 1-2 | ||||
| 37' |
|
1 - 2 | ||
| Kim Yun Mi 1 - 1 |
|
14' | ||
| 11' |
|
0 - 1 Polkinghorne | ||
Statistics
- 5 Corner Kicks 2
- 2 Yellow Cards 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 1.3 | 2.3 | Goal | 2 |
| 1 | Loss | 0.7 | 0.7 | Loss | 1.6 |
| 8 | Opponent Shots | 6 | 6.2 | Opponent Shots | 6.1 |
| 1 | Corners | 0.5 | 1.3 | Corners | 0.8 |
North Korea (W)The Rate of Scored / ConcededAustralia (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 12
- 4
- 13
- 15
- 12
- 19
- 15
- 18
- 20
- 4
- 7
- 15
- 13
- 9
- 23
- 9
- 17
- 19
- 21
- 23
- 21
- 38
- 17
HT/FT Statistics (Last 2 Seasons)
| North Korea (W) ( 2 Matches) | Australia (W) ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 3 | 3 |
| HT-D / FT-W | 0 | 0 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 0 | 1 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 1 |
| HT-L / FT-L | 1 | 0 | 3 | 1 |

Telegram
Facebook
X