Live Odds Analysis
| Hungary (W) | Poland (W) | |||
|---|---|---|---|---|
| FT 2-7 | ||||
| 82' |
|
2 - 7 | ||
| 79' |
|
2 - 6 | ||
| 66' |
|
2 - 5 | ||
| 60' |
|
2 - 4 | ||
| HT 2-3 | ||||
| 2 - 3 |
|
36' | ||
| 27' |
|
1 - 3 | ||
| 16' |
|
1 - 2 | ||
| 13' |
|
1 - 1 | ||
| 1 - 0 |
|
11' | ||
Statistics
- 1 Corner Kicks 5
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 6 | Goal | 2 | 2.5 | Goal | 2.3 |
| 1.3 | Loss | 2.7 | 2.7 | Loss | 1.6 |
| 5.5 | Opponent Shots | 2.7 | 2.4 | Opponent Shots | 3.1 |
| 1 | Corners | 0.5 | 0.9 | Corners | 0.8 |
Hungary (W)The Rate of Scored / ConcededPoland (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 15
- 4
- 13
- 12
- 18
- 17
- 12
- 15
- 17
- 27
- 10
- 10
- 18
- 16
- 16
- 12
- 4
- 16
- 21
- 15
- 25
- 17
- 24
- 33
HT/FT Statistics (Last 2 Seasons)
| Hungary (W) ( 13 Matches) | Poland (W) ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 0 | 3 | 5 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 0 | 2 | 1 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 1 | 0 | 1 |
| HT-L / FT-L | 2 | 1 | 1 | 3 |

Telegram
Facebook
X