Live Odds Analysis
Statistics
- 10 Corner Kicks 3
 - 0 Yellow Cards 1
 
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 1 | Goal | 0.7 | 
| 3.3 | Loss | 4.3 | 2.9 | Loss | 2.7 | 
| 1.7 | Opponent Shots | 3.7 | 3 | Opponent Shots | 3.7 | 
| 1 | Corners | 1.7 | 1 | Corners | 2 | 
Estonia (W)The Rate of Scored / ConcededLatvia (W)
- Last 30 Matches
 - Last 50 Matches
 
- Goal
 - Loss
 
- 7
 
- 24
 
- 10
 
- 17
 
- 21
 
- 6
 
- 15
 
- 13
 
- 21
 
- 20
 
- 17
 
- 16
 
- 21
 
- 10
 
- 17
 
- 14
 
- 21
 
- 17
 
- 12
 
- 12
 
- 7
 
- 20
 
- 26
 
- 25
 
HT/FT Statistics (Last 2 Seasons)
| Estonia (W) ( 11 Matches) | Latvia (W) ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 0 | 2 | 0 | 
| HT-D / FT-W | 1 | 0 | 0 | 0 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 1 | 0 | 0 | 0 | 
| HT-D / FT-D | 1 | 0 | 0 | 0 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 0 | 2 | 0 | 2 | 
| HT-L / FT-L | 1 | 2 | 2 | 2 | 
    
Telegram
                    
Facebook
                    
X