Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 0.3 | Goal | 1.3 | 0.8 | Goal | 1.2 | 
| 4.7 | Loss | 1.3 | 1.9 | Loss | 1.4 | 
| 0.7 | Opponent Shots | 2.3 | 2 | Opponent Shots | 3 | 
| 1.5 | Corners | 2.7 | 1.9 | Corners | 1.5 | 
Trinidad and Tobago (W)The Rate of Scored / ConcededEcuador (W)
- Last 30 Matches
 - Last 50 Matches
 
- Goal
 - Loss
 
- 16
 
- 14
 
- 13
 
- 13
 
- 8
 
- 17
 
- 11
 
- 11
 
- 26
 
- 17
 
- 15
 
- 21
 
- 17
 
- 3
 
- 15
 
- 16
 
- 8
 
- 10
 
- 25
 
- 14
 
- 21
 
- 35
 
- 20
 
- 22
 
HT/FT Statistics (Last 2 Seasons)
| Trinidad and Tobago (W) ( 2 Matches) | Ecuador (W) ( 2 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 | 
| HT-D / FT-W | 0 | 0 | 0 | 1 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 0 | 0 | 0 | 0 | 
| HT-D / FT-D | 0 | 1 | 1 | 0 | 
| HT-L / FT-D | 0 | 0 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 0 | 0 | 
| HT-D / FT-L | 1 | 0 | 0 | 0 | 
| HT-L / FT-L | 0 | 0 | 0 | 0 | 
    
Telegram
                    
Facebook
                    
X