Live Odds Analysis
| France (W) | New Zealand (W) | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| 90' |
|
2 - 1 Collins | ||
| Diani 2 - 0 |
|
88' | ||
| HT 1-0 | ||||
| Eugenie Le Sommer 1 - 0 |
|
10' | ||
Statistics
- 6 Corner Kicks 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2.3 | Goal | 0.3 | 2.7 | Goal | 0.6 |
| 0.3 | Loss | 0.3 | 0.5 | Loss | 1.3 |
| 4.7 | Opponent Shots | 8 | 5.8 | Opponent Shots | 4.8 |
| 1 | Corners | 1 | 0.7 | Corners | 0.7 |
France (W)The Rate of Scored / ConcededNew Zealand (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Loss
- 18
- 24
- 15
- 7
- 17
- 10
- 23
- 9
- 12
- 19
- 7
- 21
- 16
- 14
- 15
- 9
- 13
- 12
- 23
- 19
- 21
- 19
- 15
- 32
HT/FT Statistics (Last 2 Seasons)
| France (W) ( 11 Matches) | New Zealand (W) ( 11 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 0 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 3 | 0 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 1 | 0 | 3 |

Telegram
Facebook
X